<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the media making this seem worse than it is?</title>
	<atom:link href="http://mezzamorphis.com/2008/09/is-the-media-making-this-seem-worse-than-it-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://mezzamorphis.com/2008/09/is-the-media-making-this-seem-worse-than-it-is/</link>
	<description>I&#039;m at this bolted door, but I&#039;m coming through without permission...</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:22:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Buzz &#187; Blog Archive &#187; Is the Media Making This Seem Worse Than it is?</title>
		<link>http://mezzamorphis.com/2008/09/is-the-media-making-this-seem-worse-than-it-is/comment-page-1/#comment-206</link>
		<dc:creator>The Buzz &#187; Blog Archive &#187; Is the Media Making This Seem Worse Than it is?</dc:creator>
		<pubDate>Tue, 30 Sep 2008 01:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mezzamorphis.com/?p=342#comment-206</guid>
		<description>[...] However, the loss was not the worst loss in history. The largest one day percentage drop was 22.61%, which occurred on October 19, 1987 . Today’s loss of 777.68 points is a 6.98% drop, less than 1/3 of the loss suffered on Black Monday . &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] However, the loss was not the worst loss in history. The largest one day percentage drop was 22.61%, which occurred on October 19, 1987 . Today’s loss of 777.68 points is a 6.98% drop, less than 1/3 of the loss suffered on Black Monday . &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

